Ohio's 9th congressional district
Ohio's 9th congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2023 | |
Representative | |
Distribution |
|
Population (2023) | 776,106 |
Median household income | $63,370[1] |
Ethnicity |
|
Cook PVI | R+3[2] |
Ohio's 9th congressional district has been represented by Representative Marcy Kaptur (D) since 1983.
This district is located in the northwestern part of the state, bordering Michigan, Indiana, and Ontario, Canada (via Lake Erie), and includes all of Defiance, Williams, Fulton, Lucas, Ottawa, Sandusky, and Erie counties, and a portion of northern Wood County.
The previous iteration of the 9th district stretched along Lake Erie from Toledo to Cleveland, and was called "The Snake by the Lake" due to its long and skinny appearance on the map.[3] The two parts of the district were connected only via the Thomas Edison Memorial Bridge between Erie and Ottawa counties, as well as Crane Creek State Park. Some Ohio Democrats argued that when the beach floods, the district was not contiguous.[4]
It was one of several districts challenged in a 2018 lawsuit seeking to overturn Ohio's congressional map as unconstitutional gerrymandering.[5] According to the lawsuit, the 9th "eats its way across the southern border of Lake Erie" while fragmenting Cleveland and Toledo.[6] In 2019, the Supreme Court refused to hear the case meaning that Ohio's congressional districts, including District 9, would not need to be redrawn.[7]
Recent election results from statewide races
[edit]Year | Office | Results[8][9][10] |
---|---|---|
2008 | President | Obama 58% - 40% |
2012 | President | Obama 59% - 41% |
2016 | President | Trump 48% - 47% |
Senate | Portman 54% - 41% | |
2018 | Senate | Brown 58% - 42% |
Governor | Cordray 50% - 46% | |
Attorney General | Dettelbach 52% - 48% | |
2020 | President | Trump 51% - 48% |
2022 | Senate | Ryan 50.2% - 49.8% |
Governor | DeWine 63% - 37% | |
Secretary of State | LaRose 57% - 41% | |
Treasurer | Sprague 56% - 44% | |
Auditor | Faber 57% - 43% | |
Attorney General | Yost 58% - 42% | |
2024 | President | Trump 53% - 46% |
Senate | Brown 48% - 47% |
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Isaac R. Sherwood: 38,292 | ![]() |
Karl E. Pauli: 47 |
1922 | ![]() |
William W. Chalmers (Incumbent): 42,712 | (none) |
1924 | Isaac R. Sherwood (Incumbent): 48,482 | ![]() |
Millard Price (Prohibition): 2,159 John Kocinski: 747 |
1926 | C. W. Davis: 23,947 | ![]() |
George F. Parrish (TRI): 1,110 Millard Price (Socialist): 1,018 |
1928 | William P. Clarke: 50,601 | ![]() |
Charles V. Stephenson (Workers): 190 |
1930 | Scott Stahl: 36,375 | ![]() |
(none) |
1932 | ![]() |
Wilbur M. White (Incumbent): 54,078 | Silas E. Hurin: 4,200 Clyde E. Kiker: 2,135 Karl Pauli (Socialist): 1,314 Eugene Stoll (Communist): 620 |
1934 | ![]() |
Frank L. Mulholland: 35,732 | Kenneth Eggert (Communist): 684 Karl Pauli (Socialist): 510 |
1936 | ![]() |
Raymond E. Hildebrand: 55,043 | Earl O. Lehman: 3,739 |
1938 | ![]() |
Homer A. Ramey: 55,441 | (none) |
1940 | ![]() |
Wilbur M. White: 71,927 | (none) |
1942 | John F. Hunter (Incumbent): 44,027 | ![]() |
(none) |
1944 | John F. Hunter: 77,693 | ![]() |
(none) |
1946 | Michael DiSalle: 59,057 | ![]() |
(none) |
1948 | ![]() |
Homer A. Ramey (Incumbent): 73,394 | (none) |
1950 | Thomas H. Burke (Incumbent): 45,268 | Homer A. Ramey: 43,301 | ![]() |
1952 | Thomas H. Burke: 61,047 | Gilmore Flues: 46,989 | ![]() |
1954 | ![]() |
Irving C. Reynolds: 39,933 | Frazier Reams (Independent, Incumbent): 44,656 |
1956 | ![]() |
Harvey G. Straub: 81,562 | (none) |
1958 | ![]() |
William K. Gernheuser: 63,660 | (none) |
1960 | ![]() |
Howard C. Cook: 82,433 | (none) |
1962 | ![]() |
Martin A. Janis: 64,279 | (none) |
1964 | ![]() |
John O. Celusta: 64,401 | (none) |
1966 | ![]() |
Jane M. Kuebbeler: 53,777 | (none) |
1968 | ![]() |
Ben Marsh: 63,290 | (none) |
1970 | ![]() |
Allen H. Shapiro: 33,947 | (none) |
1972 | ![]() |
Joseph C. Richards: 49,388 | (none) |
1974 | ![]() |
Carty Finkbeiner: 57,892 | (none) |
1976 | ![]() |
Carty Finkbeiner: 73,919 | Edward S. Emery: 1,533 Lynn Galonsky: 1,477 |
1978 | ![]() |
John C. Hoyt: 34,326 | Edward S. Emery: 2,563 Michael James Lewinski: 4,530 |
1980 | Thomas L. Ashley (Incumbent): 68,728 | ![]() |
Edward S. Emery: 4,357 Toby Elizabeth Emmerich: 2,411 |
1982 | ![]() |
Ed Weber (Incumbent): 64,459 | David Muir (Libertarian): 1,217 Susan A. Skinner: 1,785 James J. Somers: 1,594 |
1984 | ![]() |
Frank Venner: 93,210 | Other: 3,714 |
1986 | ![]() |
Mike Shufeldt: 30,643 | (none) |
1988 | ![]() |
Al Hawkins: 36,183 | (none) |
1990 | ![]() |
Jerry D. Lammers: 33,791 | (none) |
1992 | ![]() |
Ken D. Brown: 53,011 | Edward Howard: 11,162 |
1994 | ![]() |
R. Randy Whitman: 38,665 | (none) |
1996 | ![]() |
R. Randy Whitman: 46,040 | Elizabeth A. Slotnick (Natural Law): 4,677 |
1998 | ![]() |
Edward S. Emery: 30,312 | (none) |
2000 | ![]() |
Dwight E. Bryan: 49,446 | Galen Fries (Libertarian): 4,239 Dennis Slotnick (Natural Law): 3,096 |
2002 | ![]() |
Edward S. Emery: 46,481 | (none) |
2004 | ![]() |
Larry A. Kaczala: 93,930 | (none) |
2006 | ![]() |
Brad Leavitt: 55,119 | (none) |
2008 | ![]() |
Brad Leavitt: 73,610 | (none) |
2010 | ![]() |
Rich Iott: 83,423 | (none) |
2012 | ![]() |
Joe Wurzelbacher: 68,666 | Sean Stipe (Libertarian): 11,725 |
2014[11] | ![]() |
Richard May: 50,792 | Cory Hoffman (Write-in): 112 George A. Skalsky (Write-in): 29 |
2016 | ![]() |
Donald P. Larson: 88,427 | George Skalsky (Write-in): 5 |
2018 | ![]() |
Steve Kraus: 74,670 | McKenzie Levindofske (Write-in): 48 |
2020 | ![]() |
Rob Weber: 111,385 | Other: 39 |
2022 | ![]() |
J.R. Majewski: 115,362 | (none) |
2024 | ![]() |
Derek Merrin: 178,716 | Tom Pruss (Libertarian): 15,381 |
Historical district boundaries
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Ohio_US_Congressional_District_9_%28since_2013%29.tif/lossless-page1-220px-Ohio_US_Congressional_District_9_%28since_2013%29.tif.png)
See also
[edit]References
[edit]- ^ "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved September 22, 2022.
- ^ "Kill the Snake by the Lake", Toledo Blade, Jan. 16, 2018. Retrieved August 7, 2018.
- ^ Shira Toeplitz (November 10, 2011). "Top 5 Ugliest Districts: Partisan Gerrymandering 101". Roll Call.
- ^ Todd Ruger, "Voters Challenge Ohio Congressional Map as Partisan Gerrymander", Roll Call, May 23, 2018. Retrieved 7 August 2018.
- ^ Ohio A. Philip Randolph Institute et al., v. John Kasich, UNITED STATES DISTRICT COURT FOR THE SOUTHERN DISTRICT OF OHIO, filed 05/23/2018. Retrieved 7 August 2018.
- ^ "U.S. Supreme Court tosses challenge to Republican-drawn Ohio congressional maps". Reuters. October 7, 2019. Retrieved November 28, 2021.
- ^ https://davesredistricting.org/maps#viewmap::64d56870-70ea-4f4d-b667-9a4fd60ac511
- ^ https://opoliticsguru.github.io/2024-Presidential-Election-Results-Ohio/#6/42.253/-77.783
- ^ "2024 U.S. Senate Election in Ohio: Official Results".
- ^ Election results 2014 state.oh.us
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present